Description
Size Chart
Describe the product sizes, including different SKUs’ different sizes.
Showcase The Model and Product
$44.16 – $76.80
Size Chart
Describe the product sizes, including different SKUs’ different sizes.
Showcase The Model and Product
Brand Name | xzmdh |
---|---|
Boot Type | Work & Safety |
Upper Material | Genuine Leather |
Upper-Genuine Leather Type | Pigskin |
Boot Height | ANKLE |
Closure Type | Elastic band |
Fit | Fits true to size, take your normal size |
Toe Shape | Round Toe |
Pattern Type | Solid |
is_handmade | Yes |
Item Type | Boots |
Insole Material | Fabric |
Fashion Element | Rome |
Lining Material | Short Plush |
Outsole Material | Rubber |
Shaft Material | Cow Suede |
Season | Winter |
Department Name | Adult |
Heel Height | Low (1cm-3cm) |
Model Number | 12333 |
Reviews
There are no reviews yet.