Description
Please check size before buying
1.please allow 1-3 cm differs due to manual measurement, thanks
size chart | ||||||||
size | Shoulder | chest | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 42 | 16.54 | 97 | 38.19 | 67 | 26.38 | 20 | 7.87 |
L | 43.5 | 17.13 | 101 | 39.76 | 69 | 27.17 | 21 | 8.26 |
XL | 45 | 17.72 | 105 | 41.34 | 71 | 27.95 | 22 | 8.66 |
XXL | 46.5 | 18.31 | 109 | 42.91 | 73 | 28.74 | 23 | 9.05 |
3XL | 48 | 18.9 | 113 | 44.49 | 75 | 29.53 | 24 | 9.44 |
4XL | 49.5 | 19.49 | 117 | 46.06 | 77 | 30.31 | 25 | 9.84 |
5XL | 50 | 19.68 | 120 | 47.24 | 79 | 31.1 | 26 | 10.23 |
6XL | 51 | 20.07 | 124 | 48.81 | 81 | 31.88 | 27 | 10.62 |
Reviews
There are no reviews yet.