Description
Men Women Summer Flip-Flops Slippers Soft Beach Sandals Outdoor Casual Shoes
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description:
Gender:Men
Upper Material:EVA
Sole Material:PVC
Lining Material:NO
Insole Material:NO
Season:Spring,Autumn
Suitable Scenes:Outdoor/Everyday/Party/Work/Leisure
Style:Casual,Fashion,College
Toe Style:Round head
Closing Method:Slip-on
Heel High Style:Flat heel
Increase High:NO
Tube length:NO
Tube circumference:NO
Shoes Heel High:2cm/0.79”
Platform Heigh:2cm/0.79”
Package:1 Pair Shoes( NOT Including Shoebox)
Size | US | UK | EN | CN | Foot Length | Foot wide |
35 | 5.5 | 3.5 | 35 | 225 | 22.5cm/8.9″ | 8-8.5cm/3.2-3.4″ |
36 | 6 | 4 | 35.5 | 230 | 23cm/9.1″ | 8.5cm/3.4″ |
37 | 6.5-7 | 4.5 | 36 | 235 | 25.5cm/10″ | 8.5-9cm/3.4-3.5″ |
38 | 7.5 | 5 | 37 | 240 | 24cm/9.5″ | 9cm/3.5″ |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7″ | 9-9.5cm/3.5-3.7″ |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8″ | 9.5cm/3.7″ |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10″ | 10cm/3.9″ |
42 | 9.5-10 | 7 | 40 | 260 | 26cm/10.2″ | 10-10.5cm/3.9-4.1″ |
43 | 10.5 | 7.5 | 41 | 265 | 26.5cm/10.4″ | 10.5cm/4.1″ |
44 | 11 | 8 | 42 | 270 | 27cm/10.6″ | 10.5-11cm/4.1-4.3″ |
45 | 11.5 | 8.5 | 43 | 275 | 27.5cm/11.0″ | 11cm/4.3″ |
Reviews
There are no reviews yet.