Description
Size | Waist | Hips | Leg Opening | Pants Length | Thigh | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S/40-42 | 64 | 25.20 | 92 | 36.22 | 15 | 5.91 | 94 | 37.01 | 28 | 11.02 |
M/42-44 | 68 | 26.77 | 96 | 37.80 | 16 | 6.30 | 95 | 37.40 | 29 | 11.42 |
L/44-46 | 72 | 28.35 | 100 | 39.37 | 16 | 6.30 | 96 | 37.80 | 30 | 11.81 |
XL/46-48 | 76 | 29.92 | 104 | 40.94 | 17 | 6.69 | 97 | 38.19 | 31 | 12.20 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. (1 cm=0.39 inch, 1 inch=2.54 cm) |
Attention: Our size is the outside parameters of the pants. Please choose size according your hips size. Individual size should be determined by your figures parameters plus 2 to 4 cm, For example if your hips girth size is 94cm, then 94+4=98cm. So you can choose L size. If you like loose, you can choose a bigger size.allowable 1-3 cm error. If you need help, please contact us. (The pants buttonhole is not opened.)
Reviews
There are no reviews yet.