Description
Long Skirts
|
Length(inch-cm) | Waist(inch-cm) | (inch-cm) | (inch-cm) | (inch-cm) |
S | 83 | 65 | – | – | – |
M | 84 | 69 | – | – | – |
L | 85 | 73 | – | – | – |
XL | 86 | 77 | – | – | – |
XXL | 87 | 81 | – | – | – |
– | – | – | – | – | – |
Short Skirts
|
Length(inch-cm) | Waist(inch-cm) | Hip(inch-cm) | (inch-cm) | (inch-cm) |
– | – | – | – | ||
– | – | – | – | – | – |
S | 41 | 64-70 | 89 | – | – |
M | 42 | 68-74 | 93 | – | – |
L | 43 | 72-78 | 97 | – | – |
XL | 44 | 76-82 | 101 | – | – |
XXL | 45 | 76-82 | 101 | – | – |
– | – | – | – | – | – |
Wide-leg trousers
|
Length(inch-cm) | Waist(inch-cm) | Hip(inch-cm) | (inch-cm) | (inch-cm) |
– | – | – | – | ||
– | – | – | – | – | – |
S | 41 | 64-70 | 94 | – | – |
M | 42 | 68-74 | 98 | – | – |
L | 43 | 72-78 | 102 | – | – |
XL | 44 | 76-82 | 106 | – | – |
XXL | 45 | 76-82 | 106 | – | – |
– | – | – | – | – | – |
Top
Length(inch-cm) | Bust(inch-cm) | Shoulder(inch-cm) | Sleeve(inch-cm) | h(inch-cm) | |
– | – | – | – | ||
– | – | – | – | – | – |
S | 40 | 132 | 66 | 44 | – |
M | 41 | 136 | 68 | 45 | – |
L | 42 | 140 | 70 | 46 | – |
XL | 43 | 144 | 72 | 47 | – |
XXL | 44 | 148 | 74 | – | – |
– | – | – | – | – | – |
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” |
Reviews
There are no reviews yet.