Description
Color | Size | XS | S | M | L | – |
– | ||||||
Bust | 84 | 88 | 92 | 98 | ||
Waist Size | 67 | 71 | 75 | 81 | ||
Hip Size | 95 | 99 | 103 | 109 | ||
Sleeve Length | 22.5 | 23 | 23.5 | 24 | ||
Cuff | 31 | 32 | 33 | 34.5 | ||
Dress Length | 70.5 | 71 | 71.8 | 73.1 | ||
Bicep Length | 33.3 | 34.3 | 35.3 | 36.8 | ||
Model Is In Size S Model Measurements: Height: 175cm ,Bust: 84cm ,Waist: 61cm ,Hips: 89cm |
Color | Size | XS | S | M | L | – |
– | ||||||
Bust | 84 | 88 | 92 | 98 | ||
Waist Size | 66 | 70 | 74 | 80 | ||
Hip Size | 95 | 99 | 103 | 109 | ||
Sleeve Length | 22.5 | 23 | 23.5 | 24 | ||
Cuff | 31 | 32 | 33 | 34.5 | ||
Dress Length | 84 | 85 | 86 | 87.5 | ||
Bicep Length | 33.3 | 34.3 | 35.3 | 36.8 | ||
Model Is In Size S Model Measurements: Height: 175cm ,Bust: 84cm ,Waist: 61cm ,Hips: 89cm |
Color | Size | XS | S | M | L | XL |
– | ||||||
Bust | 84 | 88 | 92 | 98 | 104 | |
Waist Size | 66 | 70 | 74 | 80 | 86 | |
Hip Size | 95 | 99 | 103 | 109 | 115 | |
Sleeve Length | 22.5 | 23 | 23.5 | 24 | 24.5 | |
Cuff | 31 | 32 | 33 | 34.5 | 36 | |
Dress Length | 70.2 | 71 | 71.8 | 73.1 | 74.4 | |
Bicep Length | 33.3 | 34.3 | 35.3 | 36.8 | 38.3 | |
Model Is In Size S Model Measurements: Height: 175cm ,Bust: 84cm ,Waist: 61cm ,Hips: 89cm |
Color | Size | XS | S | M | L | XL |
– | ||||||
Bust | 84 | 88 | 92 | 98 | 104 | |
Waist Size | 66 | 70 | 74 | 80 | 86 | |
Hip Size | 95 | 99 | 103 | 109 | 115 | |
Sleeve Length | 22.5 | 23 | 23.5 | 24 | 24.5 | |
Cuff | 31 | 32 | 33 | 34.5 | 36 | |
Dress Length | 84 | 85 | 86 | 87.5 | 89 | |
Bicep Length | 33.3 | 34.3 | 35.3 | 36.8 | 38.3 | |
Model Is In Size S Model Measurements: Height: 175cm ,Bust: 84cm ,Waist: 61cm ,Hips: 89cm |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. “- “: refers to the elastic range of the clothes. |
Reviews
There are no reviews yet.