Description
Size Table | ||||||||
Asian | Shoulder | Length | Sleeve | Bust | ||||
Size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 38 | 14.96 | 46 | 18.11 | 55 | 21.65 | 92 | 36.22 |
M | 39 | 15.35 | 48 | 18.90 | 56 | 22.05 | 96 | 37.80 |
L | 40 | 15.75 | 50 | 19.69 | 57 | 22.44 | 100 | 39.37 |
XL | 41 | 16.14 | 52 | 20.47 | 58 | 22.83 | 104 | 40.94 |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm |
Reviews
There are no reviews yet.