Description
Note:1. Please leave a message with your weight (KG/LB) and height (CM/IN). We will help you to confirm the size. Thank you! | |||||||||
2. The item is Asian size, not US/Euro size. Order size (Asian size) usually is 2 ~ 3 size smaller than the Europe / US size, we suggest you to choose 2 bigger size than usual. | |||||||||
3. All dimensions are measured by hand, there may be 2-3cm deviations. 1inch=2.54cm | |||||||||
Size Information | |||||||||
Asian Size | US/Europe Size | chest | shoulder | length | sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
M | XS | 100 | 39.37 | 41 | 16.14 | 66 | 25.98 | 57 | 22.44 |
L | S | 105 | 41.34 | 43 | 16.93 | 68 | 26.77 | 58 | 22.83 |
XL | M | 110 | 43.31 | 45 | 17.72 | 70 | 27.56 | 59 | 23.23 |
XXL | L | 115 | 45.28 | 47 | 18.50 | 72 | 28.35 | 60 | 23.62 |
3XL | XL | 120 | 47.24 | 49 | 19.29 | 74 | 29.13 | 61 | 24.02 |
4XL | XXL | 125 | 49.21 | 52 | 20.47 | 76 | 29.92 | 62 | 24.41 |
5XL | 3XL | 130 | 51.18 | 55 | 21.65 | 78 | 30.71 | 63 | 24.80 |
6XL | 4XL | 135 | 53.15 | 57 | 22.44 | 80 | 31.50 | 64 | 25.20 |
7XL | 5XL | 140 | 55.12 | 59 | 23.23 | 81 | 31.89 | 65 | 25.59 |
8XL | 6XL | 145 | 57.09 | 61 | 24.02 | 82 | 32.28 | 66 | 25.98 |
Reviews
There are no reviews yet.