Description
Size Chart | ||||
Size | ① Shoulder | ② Chest | ③ Length | ④ Sleeve |
M | 45 | 102 | 68 | 62 |
L | 46.5 | 106 | 70 | 63 |
XL | 48 | 110 | 72 | 64 |
XXL | 49.5 | 113 | 73.5 | 65 |
1. Unit: cm. When you placing order, please strictly follow the size chart to select the size. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
Size Reference Chart | |||||||
Weight / Height | 160(cm) | 165(cm) | 170(cm) | 175(cm) | 180(cm) | 185(cm) | 190(cm) |
50(kg) | S | M | M | – | – | – | – |
55(kg) | M | M | M | M | L | – | – |
60(kg) | M | M | M | L | L | XL | – |
65(kg) | L | L | L | L | XL | XL | XXL |
70(kg) | XL | XL | L | XL | XL | XXL | XXL |
75(kg) | XL | XL | XL | XL | XL | XXL | XXXL |
80(kg) | XXL | XXL | XXL | XXL | XXL | XXL | XXXL |
85(kg) | – | XXXL | XXXL | XXL | XXL | XXXL | XXXL |
90(kg) | – | XXXL | XXXL | XXXL | XXXL | XXXL | – |
Reviews
There are no reviews yet.