Description
New Men's Winter Thick Business Casual Sweater Coats Cardigan Men Slim Fit Knitwear Outwear Warm Autumn Sweater Jumper Men M-3XL
Size Chart | ||||
Chinese Size | Bust | Sleeve | Length | Shoulder |
CM | CM | CM | CM | |
M | 100 | 58 | 67 | 44 |
L | 104 | 60 | 69 | 46 |
XL | 108 | 61 | 71 | 48 |
2XL | 113 | 62 | 73 | 50 |
3XL | 118 | 63 | 75 | 52 |
1. This Size is Aisan size, It is smaller than EURO/US size ,so compare shoulder and chest size is very important. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. | ||||
3.If you are not sure of your size, please let us know your shoulder and chest or height __cm and weight __kg ,
we can help you choose the more suitable clothes, but you should decide the size finally.
|
Reviews
There are no reviews yet.