Description
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
COLOR SHOW
Navy, White, Grey
MODEL SHOW
DETAILS SHOW
– Material –
70% Wool, 30% Cashmere
$43.06 – $46.06
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Brand Name | FAVOCENT |
---|---|
Model Number | 180505ls |
Pattern Type | Striped |
Sleeve Length(cm) | Full |
Decoration | NONE |
Sleeve Style | REGULAR |
Style | Casual |
Hooded | No |
Material | Wool |
Thickness | STANDARD |
Closure Type | None |
Technics | Flat Knitted |
Wool | Standard Wool |
Collar | O-Neck |
Item Type | Pullovers |
Reviews
There are no reviews yet.