Additional information
Brand Name | olaf |
---|---|
GaN | No |
Max. Output Power | 18w |
Output Interface | USB |
Type | Travel |
Power Source | USB |
Quality Certification | ce |
Model Number | Quick Charge 3.0 USB Charger |
Applied Fast Charge Protocols | Qualcomm Quick Charge 3.0 |
Input | 100-240V/0.6A |
Function 1 | QC3.0 QC2.0 QC 3.0 2.0 3 2 USB Charger |
Function 2 | For Qualcomm Quick Charge 3.0 2.0 3 2 0 USB Charger |
Function 3 | Mobile Phone Charger; Fast Charger; USB Adapter |
Function 4 | Charger; Quick Charger; Usb Power Adapter |
Function 5 | Travel Charger; Cell Phone Cellphone Charger |
Function 6 | Fast Charging; USB Plug; Wall Charger; Turbo Charger |
Function 7 | USB Charger For iPhone Xs Max Xr X 8 7 6 6S Plus 5 5s Se 4s iPad |
Function 8 | Phone Charger For Huawei P30 P20 P10 Mate 20 10 Pro Lite Honor |
Function 9 | Wall USB Charger For Xiaomi Mi 9 8 Lite Se Redmi Note 7 5 4x Mix 3 2s |
Function 10 | Travel Charger For Samsung Galaxy S10 S9 S8 Plus S7 S6 Edge A7 2018 |
Function 11 | For Oneplus 7 6t 5 Huawei P Smart Y9 2019 Mediapad HTC LG Sony Charger |
Function 12 | 18W 12V 1.5A 9V 2A 5V 3.5A USB Charger |
Reviews
There are no reviews yet.