Description
SIZE TABLE |
|||||
(cm) | Sleeve Length (cm) |
Shoulder(cm) | bust (cm) |
Length(cm) | |
S | – | 55 | 53 | 104 | 61 |
M | – | 56 | 55 | 108 | 63 |
L | – | 57 | 57 | 112 | 65 |
XL | – | 58 | 59 | 116 | 67 |
2XL | – | 59 | 61 | 120 | 69 |
3XL | – | 60 | 63 | 124 | 71 |
One Size | – | – | – | – | – |
SIZE Tolerance:Chest < 4 cm; Length < 2 cm; Sleeve < 2 cm; |
Reviews
There are no reviews yet.