Description
SIZE CHART | ||||
cm | ||||
Size | Waist | Hips | Front Rise | Length |
28 | 70 | 96 | 26 | 102 |
29 | 74 | 99 | 27 | 102 |
30 | 76 | 102 | 27 | 103 |
31 | 80 | 105 | 28 | 103 |
32 | 83 | 108 | 29 | 104 |
33 | 86 | 112 | 29 | 105 |
34 | 90 | 115 | 29 | 105 |
36 | 93 | 118 | 30 | 106 |
“
$51.50
SIZE CHART | ||||
cm | ||||
Size | Waist | Hips | Front Rise | Length |
28 | 70 | 96 | 26 | 102 |
29 | 74 | 99 | 27 | 102 |
30 | 76 | 102 | 27 | 103 |
31 | 80 | 105 | 28 | 103 |
32 | 83 | 108 | 29 | 104 |
33 | 86 | 112 | 29 | 105 |
34 | 90 | 115 | 29 | 105 |
36 | 93 | 118 | 30 | 106 |
“
Brand Name | ICPANS |
---|---|
Front Style | Flat |
Model Number | 677 dress pants |
Style | Smart Casual |
Material | Polyester |
Pant Closure Type | Zipper Fly |
Reviews
There are no reviews yet.