Additional information
Brand Name | IRONGEER |
---|---|
GaN | No |
Max. Output Power | 30w |
Output Interface | USB |
Type | Car Charger |
Power Source | USB |
Quality Certification | ROHS |
Model Number | Car Charger For Mobile Phone |
Applied Fast Charge Protocols | No Support |
Input | 12-24V/2.4A |
Product Name | Mobile Phone Charger LED Fast Car Charger |
Function 1 | Fast Car Charger |
Function 3 | Digital LED Display Dual USB Car Charger |
Function 4 | Car Charger for iPhone XR XS Max X 7 8 Plus |
Function 5 | Cell Phone Charger |
Function 6 | Car-charger for Xiaomi Huawei |
Function 7 | LED Dual USB Car Charger |
Function 8 | Car USB Charger, USB Car Charger |
Function 9 | USB Charger in Car 2 USB Car Charger |
Function 10 | LED Display Dual USB Car Charger |
Function 11 | Universal Mobile Phone Car-Charger for Xiaomi Samsung S8 S9 S10 |
Function 12 | Car Charger For iPhone 11 X 6 6s 7 8 Plus Tablet |
Function 13 | car charger / usb car charger |
Function 14 | USB Car Charger Universal Car Charger |
Function 15 | LED Display Car Charger for iPhone |
Function 16 | LED Display Car Charger for Samsung |
Function 17 | car usb charger , Dual USB Car Charger |
Function 18 | LED Display Dual USB Car Charger |
Function 19 | Mobile Charger For Galaxy S7/S6/Edge/Plus |
Function 20 | USB Charger For huawei p20 lite honor 10 mate 10 lite |
Function 21 | USB Adapter For Phone |
Feature 1 | 3.1A Dual USB Car Charger |
Feature 2 | Led Digital Display Universal Mobile Phone Charger |
Feature 3 | Mobile Phone Car-Charger For Xiaomi |
Feature 4 | USB Adapter For Xiaomi Samsung S9 S10 |
Feature 5 | Car Phone Charger For iPhone 11 7 8 Plus |
Feature 6 | USB Car Charger / Car USB Charger |
Feature 7 | For Xiaomi Car Charger |
Feature 8 | For Samsung S6 S7 S8 S9 S10 Plus A5 A7 Note Charger |
Feature 9 | For Huawei P30 P20 Redmi Note 7 8 Pro Charger |
Feature 10 | For iphone 6 6S 7 8 Plus 11 Pro XR X XS Max Charger |
Reviews
There are no reviews yet.