Description
SIZE TABLE
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL(cm) | 3XL(cm) | 4XL(cm) | 5XL (cm) |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EURO | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 | 118-123 |
Waist | 67-72 | 72-78 | 78-83 | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Hip | 85.1-90.1 | 90.1-95.2 | 95.2-100.3 | 100.3-105.4 | 105.4-110.5 | 110.5-115.5 | 115.5-120.6 | 120.6-125.7 |
Sleeve Length (3/4 sleeve)
|
41 | 41 | 42 | 42 | 42 | 43 | 43 | 43 |
Shoulder Width (3/4 sleeve) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Length | 99 | 99 | 102 | 102 | 104 | 104 | 104 | 104 |
Please read this carefully before ordering :
ABOUT SIZE :
1. Please note 1 cm = 0.39 inch,1 inch = 2.54 cm.
2. Our size is not the standard US/AU/UK/EU/RU sizes,please allow “±3” cm as the error range for manual measure.
3. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
COLOR DIFFERENCE :
Due to limitation in photography and the inevitable differences in momitor settings,the colors showed may be slightly a little color,thanks for your understanding in advance.
Reviews
There are no reviews yet.