Additional information
Brand Name | icovercase |
---|---|
GaN | No |
Max. Output Power | 5w |
Output Interface | USB |
Power Source | USB |
Quality Certification | FCC |
Model Number | GY-118 |
Input | 5V/2A |
Wireless Charger | For Huawei Y9 2019 Wireless Charging,Qi Wireless Charger |
Use | Mobile Phone,Cellphone,Smart Phone,Cell Phone |
Color | black, white with gold |
Wireless Charging | For Huawei Y3 Y5 Y6 Y7 Y9 2018 QI Wireless Charger Power Bank |
Function | Power Bank,Power Pad,Mobile Phone Charger,Accessories |
Qi charger | For Huawei Y3 Y5 Y6 2017 wireless charger |
QI wireless charger | For Huawei Y7 Prime 2018 2017 Qi Charger |
Phone charging pad | wireless charger For Huawei Y5 Prime 2018 y5 2018 |
phone accessory | For Huawei Y7 pro 2018 universal charging pad |
Compatible Model | For Huawei Y9 2019 Y3 Y5 Y6 Y7 Pro 2018 Y7 Prime 2017 |
Reviews
There are no reviews yet.