Description
Please refer to your actual size selection | ||||||||
Or choose a size based on height and weight | ||||||||
Size | Cross Shoulder | Chest Width | Clothes long | Sleeve Length | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
M/165 | 45 | 17.72 | 106 | 41.73 | 70 | 27.56 | 58 | 22.83 |
L/170 | 46 | 18.11 | 110 | 43.31 | 72 | 28.35 | 59 | 23.23 |
XL/175 | 47 | 18.50 | 114 | 44.88 | 74 | 29.13 | 61 | 24.02 |
XXL/180 | 48 | 18.90 | 118 | 46.46 | 76 | 29.92 | 63 | 24.80 |
XXXL/185 | 49 | 19.29 | 122 | 48.03 | 78 | 30.71 | 65 | 25.59 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-3 cm difference due to manual measurement. |
Reviews
There are no reviews yet.