Description
Size | Shoulder | Chest | Sleevenbsp | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 44 | 17.32nbsp | 100 | 39.37nbsp | 20 | 7.87nbsp | 68 | 26.77nbsp |
L | 46 | 18.11nbsp | 104 | 40.94nbsp | 21 | 8.27nbsp | 70 | 27.56nbsp |
XL | 48 | 18.90nbsp | 108 | 42.52nbsp | 22 | 8.66nbsp | 72 | 28.35nbsp |
XXL | 49 | 19.29nbsp | 112 | 44.09nbsp | 22 | 8.66nbsp | 74 | 29.13nbsp |
3XL | 51 | 20.08nbsp | 116 | 45.67nbsp | 23 | 9.06nbsp | 75 | 29.53nbsp |
nbsp
* NOTE:
1.Due to manual measurement,please allow 2~3cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get.nbsp
2.As different computers display colors differently, the color of the actual item may vary slightly from the above images.
nbsp
nbsp
nbsp
Reviews
There are no reviews yet.